Summary: The Devices section provides an overview of all devices connected to your property, including room tablets and their statuses. This allows administrators to monitor device activity, check battery levels, and manage device settings.
Permissions Required: Access to the Devices Dashboard is available to Brand Admins and Location Admins.
How to Find Your Device's Dashboard
1. Navigate to Settings in the left hand side menu.
2. Click on the Devices tab.
3. You should now see the Device Dashboard, which provides an overview of all connected devices.
Device Dashboard Features
Feature | Description |
Search Bar | Quickly locate a device by entering at least 3 characters of the device name. |
Location | Group devices by location. If you are a Brand Admin, you can select which property's devices appear on your dashboard. |
Status | Displays the status of each device, indicating approval or issues. |
Device Name | Typically consists of the property code and device number. |
PMS Room Number | Displays the associated room number according to your PMS System. |
Battery | Indicates the battery percentage of each device. |
Notifications | Shows whether messaging notifications are enabled on the device. |
Device ID | Displays the device's unique identification code. |
App Version | Shows the installed app version on the device. |
Last Seen At | Notes the time and date of the last observed message from the device. |
Accessing Device Information
1. Click on a device for more information.
2. A right hand side panel will appear with additional details.
3. You will have the option to edit the PMS number and update device information as needed.
